Introduction:
The pipe machining series cnc lathe is developed by absorbing the advanced technology of foreign like products based on the years of experience in pipe machining lathe pf company. It is the special cnc lathe for machining various pipe and pipe threading in oil drilling and metallurgical industries. It is featured with large bore diameter, high efficiency and strong rigidity.
Technical Specification:
Item | Unit | STC34 |
Max. swing diameter over bed | mm | Φ900(35.4") |
Spindle bore diameter | mm | Φ355(14") |
Max cutting length | mm | 1000/1500/3000 |
Cutting diameter range | mm | φ114-φ340 |
inch | 4 1/2"-13 3/8" | |
Spindle speed | r/min | 90-350 |
Main motor power | kw | FANUC αiI22/7000;22kW/26kw |
X axis servo motor | kw | αiF 12/3000;3.0kW |
Z axis servo motor | kw | αiF 22/3000;4.0kW |
X axis rapid speed | m/min | 4 |
Z axis rapid speed | m/min | 8 |
X axis travel | mm | 300(11.8") |
Z axis travel | mm | 1000/1500/3000 |
Chuck | electric chuck 4-jaw | |
Turret | vertical 4-position | |
Diameter of tailstock quil | mm | 100(4") |
Travel of tailstock quil | mm | 250(9.8") |
shank size | mm | 40x40 |
Center height of machine | mm | 1150 |
Machining accuracy | IT7 | |
Positioning accuracy for Z axis | mm | 0.04 |
Positioning accuracy for X axis | mm | 0.03 |
Repositioning accuracy for Z axis | mm | 0.015 |
Repositioning accuracy for X axis | mm | 0.01 |
Roundness(radius value) | mm | 0.01 |
Surface roughness | μm | Ra1.6 |
Machine weight | kg | 10300 |
Machine overall dimension | mm | 34280×1928×2060 |
Workpiece Sample: