Product Description CW61180-CW61200-CW61250
These lathes can perform to turn end-faces,cylindricl surfaces and internal holes of various parts as well as metric,inch,module and pitch threads.The top slides can be operated individually by power for cutting short taper surface also ,can be turned automatically through the compound movement combining longitudinal feed with the top slide feed,moreover,the machines may be used for drilling,boring and trepanning.They are characteristics of power,high spindle speed,high rigidity.The various ferrous and non-ferrous metals parts may be turned through the heavy cutting by carbon alloytools.
Main Specifications and Features
SPECIFICATION | Model | ||
CW61180 CW62180 | CW61200 CW62200 | CW61250 CW62250 | |
Max.swing diameter over bed | 1840 | 2040 | 2500 |
Max.swing diameter over crossslide | 1450 | 1650 | 2000 |
Max.swing diameter over gap | 2300 | 2400 | 2900 |
Width of bed | 1100mm | ||
Max.length of workpiece | 1000 -16000mm | ||
Spindle nose | A15 | ||
Sindle bore diameter | 130mm | ||
Taper of spindle bore | Metric No.140# | ||
Range of spindle speed | 3.15-315r/min 21kinds | ||
Longitudinal feeds range | 0.1-12mm/r 56 kinds | ||
Transversal feeds range | 0.05-6mm/r 56kinds | ||
Metrec thread range | 1-120mm 44kinds | ||
Inch thread range | 3/8-28TPI 31kinds | ||
Module thread range | 0.5-60mm 45kinds | ||
Pitch thread range | 1-56TPI 25kinds | ||
Tailstock sleeve taper | Metric 80# | ||
Tailstock sleeve diameter | 260mm | ||
Tailstock sleeve travel | 200mm | ||
Main motor power | 30kW | ||
Rapid motor power | 1.5kW | ||
Coolant pump power | 0.125kW |
Stand Accessories
1. 1600mm four-jaw chuck for CW61180 and CW61200, 1800mm four jaw chuck for CW61250
2. steady rest: 400--700mm(for more than 2m)
3.. Morse No.6 Center,
4. center sleeve
5. Tools
6. foundation bolts and screws